| Car Version | Ex-Factory Price |
|---|---|
| Honda City 1.5L LX Sport | AED 75,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Honda Passport LX | AED 84,410 |
| Honda Passport EX | AED 95,420 |
| Honda Passport Sport | AED 156,432 |
| Honda Passport EX-L | AED 163,862 |
| Honda Passport Touring | AED 170,288 |
| Honda Passport TrailSport | AED 172,223 |
| Honda Passport Elite | AED 173,958 |
| Honda Passport Black Edition | AED 177,428 |
| Car Version | Ex-Factory Price |
|---|---|
| Honda e:NP1 420km Advanced Edition | AED 91,698 |
| Honda e:NP1 420km Extremely Edition | AED 96,798 |
| Honda e:NP1 510km Explore Edition | AED 101,898 |
| Honda e:NP1 510km Blooming Edition | AED 104,958 |
| Car Version | Ex-Factory Price |
|---|---|
| Honda Crosstour EX | AED 107,586 |
| Honda Crosstour EX-L | AED 117,128 |
| Honda Crosstour EX-L Navigation | AED 123,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Honda e:NS1 E JING TOP Edition | AED 112,098 |
| Honda e:NS1 E Dong Edition | AED 117,198 |
| Car Version | Ex-Factory Price |
|---|---|
| Honda CR-V 1.5L LX | AED 126,900 |
| Honda CR-V 1.5L EX | AED 145,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Honda Civic 1.5T Sport | AED 129,900 |
| Honda Civic 2.0T Type R | AED 204,999 |
| Car Version | Ex-Factory Price |
|---|---|
| Honda E Base | AED 131,988 |
| Honda E Advance | AED 142,188 |
| Car Version | Ex-Factory Price |
|---|---|
| Honda Odyssey 3.5L LX | AED 150,900 |
| Honda Odyssey 3.5L EXL | AED 159,000 |
| Honda Odyssey 3.5L Touring | AED 184,219 |
| Car Version | Ex-Factory Price |
|---|---|
| Honda Accord 2.0L Sport (Hybrid) | AED 154,000 |
Subscribe to our push notifications for the latest news & updates