| Overall Length | 4685 mm | 4641 mm |
| Overall Width | 1865 mm | 1844 mm |
| Overall Height | 1660 mm | 1646 mm |
| Wheel Base | 2755 mm | 2840 mm |
| Ground Clearance | 181 mm | 165 mm |
| Kerb Weight | 1605 KG | 1620 KG |
| Boot Space | 543 L | 780 L |
| Seating Capacity | 5 persons | 7 persons |
| No. of Doors | 5 doors | 5 doors |
| Engine Type | Diesel | Petrol |
| Displacement | 1598 cc | 1598 cc |
| Horse Power | 134 HP @ 4000 RPM | - |
| Torque | 320 Nm @ 2000 RPM | - |
| No. of Cylinders | 4 | 4 |
| Cylinder Configuration | In-line | In-Line |
| Compression Ratio | 10:1 | 10.5:1 |
| Valves per Cylinder | 4 | 4 |
| Valve Mechanism | DOHC | DOHC |
| Fuel System | Direct Fuel Injection | Direct Injection |
| Max Speed | 112 KM/H | 210 KM/H |
| Transmission Type | Automatic (DCT) | Automatic (AT) |
| Gearbox | 7 - speed | 6 - speed |
| Steering Type | Rack & Pinion | Rack & Pinion |
| Power Assisted | Electric | Electric |
| Minimum Turning Radius | 6m | 5.5m |
| Suspension | McPherson Strut Coil Springs:Multi-Link Wishbone | McPherson Strut Coil Springs:Multi-Link Double Wishbone |
| Brakes | Ventilated Disc:Solid Disc | Solid Disc:Ventilated Disc |
| Wheel Type | Alloy Wheels | Steel Wheels |
| Wheel Size | 19 in | 18 in |
| PCD | 5 x 114mm | 5 x 108mm |
| Tyre Size | 245/45/R19 | 225/55/R18 |
| Spare Tyre | ||
| Spare Tyre Size | - | - |
| Fuel Tank Capacity | 58 L | 56 L |
| Mileage City | 9 KM/L | 12 KM/L |
| Mileage Highway | 12 KM/L | 17 KM/L |
| No. of Airbags | 0 | 6 |
| No. of Seatbelts | 5 | 7 |
| Immobilizer | ||
| Anti-Lock Braking System (ABS) | ||
| Down Hill Assist Control | ||
| Hill Start Assist Control | ||
| Traction Control | ||
| Vehicle Stability Control | ||
| Child Lock | ||
| ISOFIX Child Seat Anchors |
| Alloy Wheels | ||
| Front Fog Lights | ||
| Colored Outside Door Handles | Body Colour | 0 |
| Side Mirrors With Indicators | ||
| Sun Roof | ||
| Moon Roof | ||
| Adjustable Headlights | ||
| DRLs | ||
| Rear Spoiler |
| Tachometer | ||
| Multi Info |
| CD Player | ||
| DVD Player | ||
| USB and Auxillary Cable | ||
| Display Size | 8.0 in | 10.0 in |
| Front Speakers | ||
| Rear Speakers | ||
| Rear Seat Entertainment |
| Air Conditioner | ||
| Climate Control | ||
| Heater | ||
| Defogger | ||
| Key Type | Keyless Entry | Keyless Entry |
| Keyless Entry | ||
| Push Start | ||
| Central Locking | ||
| Power Door Locks | ||
| Power Steering | ||
| Power Windows | ||
| Power Mirrors | ||
| Power Boot | ||
| Steering Adjustment | ||
| Steering Switches | ||
| Cruise Control | ||
| Driving Modes | ||
| Navigation | ||
| Optional Navigation | ||
| Front Camera | ||
| Rear Camera | ||
| Rear Central Control | ||
| Rear AC Vents | ||
| Rear Folding Seat | ||
| Rear Headrest | 5 | 5 |
| Rear Wiper | ||
| Seat Material Type | Leather | Leather |
| Heated Seats | ||
| Arm Rest | ||
| Handbrake | Electric | - |
| Cup Holders | ||
| CoolBox | ||
| Interior Lighting | ||
| Front Power Outlet | ||
| Rear Power Outlet |
Subscribe to our push notifications for the latest news & updates