| Overall Length | 4655 mm | 4685 mm |
| Overall Width | 1835 mm | 1865 mm |
| Overall Height | 1760 mm | 1660 mm |
| Wheel Base | 2750 mm | 2755 mm |
| Ground Clearance | 155 mm | 181 mm |
| Kerb Weight | 1810 KG | 1605 KG |
| Boot Space | 477 L | 543 L |
| Seating Capacity | 7 persons | 5 persons |
| No. of Doors | 5 doors | 5 doors |
| Engine Type | Petrol | Diesel |
| Displacement | 1497 cc | 1598 cc |
| Horse Power | - | 134 HP @ 4000 RPM |
| Torque | - | 320 Nm @ 2000 RPM |
| No. of Cylinders | 4 | 4 |
| Cylinder Configuration | In-Line | In-line |
| Compression Ratio | 10.5:1 | 10:1 |
| Valves per Cylinder | 4 | 4 |
| Valve Mechanism | DOHC | DOHC |
| Fuel System | MPFI | Direct Fuel Injection |
| Max Speed | 180 KM/H | 112 KM/H |
| Transmission Type | Automatic (CVT) | Automatic (DCT) |
| Gearbox | 8 - speed | 7 - speed |
| Steering Type | Rack & Pinion | Rack & Pinion |
| Power Assisted | Electric | Electric |
| Minimum Turning Radius | 5.6m | 6m |
| Suspension | McPherson Strut Coil Springs:Torsion Beam with Coil Springs | McPherson Strut Coil Springs:Multi-Link Wishbone |
| Brakes | Solid Disc:Solid Disc | Ventilated Disc:Solid Disc |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 17 in | 19 in |
| PCD | 5 x 115mm | 5 x 114mm |
| Tyre Size | 225/65/R17 | 245/45/R19 |
| Spare Tyre | ||
| Spare Tyre Size | - | - |
| Fuel Tank Capacity | 52 L | 58 L |
| Mileage City | 9 KM/L | 9 KM/L |
| Mileage Highway | 13 KM/L | 12 KM/L |
| No. of Airbags | 6 | 0 |
| No. of Seatbelts | 7 | 5 |
| Immobilizer | ||
| Anti-Lock Braking System (ABS) | ||
| Down Hill Assist Control | ||
| Hill Start Assist Control | ||
| Traction Control | ||
| Vehicle Stability Control | ||
| Child Lock | ||
| ISOFIX Child Seat Anchors |
| Alloy Wheels | ||
| Front Fog Lights | ||
| Colored Outside Door Handles | 0 | Body Colour |
| Side Mirrors With Indicators | ||
| Sun Roof | ||
| Moon Roof | ||
| Adjustable Headlights | ||
| DRLs | ||
| Rear Spoiler |
| Tachometer | ||
| Multi Info |
| CD Player | ||
| DVD Player | ||
| USB and Auxillary Cable | ||
| Display Size | 8.0 in | 8.0 in |
| Front Speakers | ||
| Rear Speakers | ||
| Rear Seat Entertainment |
| Air Conditioner | ||
| Climate Control | ||
| Heater | ||
| Defogger | ||
| Key Type | Keyless Entry | Keyless Entry |
| Keyless Entry | ||
| Push Start | ||
| Central Locking | ||
| Power Door Locks | ||
| Power Steering | ||
| Power Windows | ||
| Power Mirrors | ||
| Power Boot | ||
| Steering Adjustment | ||
| Steering Switches | ||
| Cruise Control | ||
| Driving Modes | ||
| Navigation | ||
| Optional Navigation | ||
| Front Camera | ||
| Rear Camera | ||
| Rear Central Control | ||
| Rear AC Vents | ||
| Rear Folding Seat | ||
| Rear Headrest | 5 | 5 |
| Rear Wiper | ||
| Seat Material Type | Fabric | Leather |
| Heated Seats | ||
| Arm Rest | ||
| Handbrake | Electric | Electric |
| Cup Holders | ||
| CoolBox | ||
| Interior Lighting | ||
| Front Power Outlet | ||
| Rear Power Outlet |
Subscribe to our push notifications for the latest news & updates