| Overall Length | 4324 mm | 4658 mm |
| Overall Width | 1864 mm | 1915 mm |
| Overall Height | 1304 mm | 2080 mm |
| Wheel Base | 2470 mm | 2717 mm |
| Ground Clearance | 130 mm | - |
| Kerb Weight | 1499 KG | - |
| Boot Space | 281 L | - |
| Seating Capacity | 2 persons | 4 persons |
| No. of Doors | 2 doors | 2 doors |
| Engine Type | Petrol | Petrol |
| Displacement | 2998 cc | 5038 cc |
| Horse Power | - | 486 HP @ 7250 RPM |
| Torque | - | 567 Nm @ 4900 RPM |
| No. of Cylinders | 6 | 8 |
| Cylinder Configuration | In-Line | V |
| Compression Ratio | 10.2:1 | - |
| Valves per Cylinder | 4 | 4 |
| Valve Mechanism | DOHC | DOHC |
| Fuel System | Direct Injection | MPFI |
| Max Speed | 250 KM/H | 250 KM/H |
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 8 - speed | 10 - speed |
| Steering Type | Rack & Pinion | Rack & Pinion |
| Power Assisted | Electric | Electric |
| Minimum Turning Radius | 5.5m | 6.1m |
| Suspension | McPherson Strut Coil Springs:Multi-Link Double Wishbone | McPherson Strut Coil Springs:Multi-Link Double Wishbone |
| Brakes | Ventilated Disc:Ventilated Disc | Ventilated Disc:Ventilated Disc |
| Wheel Type | Steel Wheels | Alloy Wheels |
| Wheel Size | 19 in | 19 in |
| PCD | 5 x 112mm | - |
| Tyre Size | 255/35/R19 | 255/40/R19 |
| Spare Tyre | ||
| Spare Tyre Size | - | - |
| Fuel Tank Capacity | 55 L | 60 L |
| Mileage City | 11 KM/L | 9 KM/L |
| Mileage Highway | 15 KM/L | 10 KM/L |
| No. of Airbags | 6 | 8 |
| No. of Seatbelts | 2 | 4 |
| Immobilizer | ||
| Anti-Lock Braking System (ABS) | ||
| Down Hill Assist Control | ||
| Hill Start Assist Control | ||
| Traction Control | ||
| Vehicle Stability Control | ||
| Child Lock | ||
| ISOFIX Child Seat Anchors |
| Alloy Wheels | ||
| Front Fog Lights | ||
| Colored Outside Door Handles | 0 | Body Coloured |
| Side Mirrors With Indicators | ||
| Sun Roof | ||
| Moon Roof | ||
| Adjustable Headlights | ||
| DRLs | ||
| Rear Spoiler |
| Tachometer | ||
| Multi Info |
| CD Player | ||
| DVD Player | ||
| USB and Auxillary Cable | ||
| Display Size | 10.25 in | 13.2 in |
| Front Speakers | ||
| Rear Speakers | ||
| Rear Seat Entertainment |
| Air Conditioner | ||
| Climate Control | ||
| Heater | ||
| Defogger | ||
| Key Type | Keyless Entry | Keyless Entry |
| Keyless Entry | ||
| Push Start | ||
| Central Locking | ||
| Power Door Locks | ||
| Power Steering | ||
| Power Windows | ||
| Power Mirrors | ||
| Power Boot | ||
| Steering Adjustment | ||
| Steering Switches | ||
| Cruise Control | ||
| Driving Modes | ||
| Navigation | ||
| Optional Navigation | ||
| Front Camera | ||
| Rear Camera | ||
| Rear Central Control | ||
| Rear AC Vents | ||
| Rear Folding Seat | ||
| Rear Headrest | 0 | 2 |
| Rear Wiper | ||
| Seat Material Type | Leather | Leather with Powered Adjustment |
| Heated Seats | ||
| Arm Rest | ||
| Handbrake | Electric | Electric |
| Cup Holders | ||
| CoolBox | ||
| Interior Lighting | ||
| Front Power Outlet | ||
| Rear Power Outlet |
Subscribe to our push notifications for the latest news & updates