| Price | - |
| Body Type | SUV |
| Dimensions (Length x Width x Height) | 5018 x 2105 x 1965 mm |
| Ground Clearance | 290 mm |
| Displacement | 1995 - 5038 cc |
| Transmission | Automatic and Manual |
| Horse Power | 120 - 525 hp |
| Torque | 360 - 625 Nm |
| Boot Space | 231 - 893 L |
| Kerb Weight | 2300 - 2700 KG |
| Fuel Type | Petrol and Diesel and Hybrid |
| Mileage | 6 - 12 KM/L |
| Fuel Tank Capacity | 60 - 90 L |
| Seating Capacity | 5 - 8 - persons |
| Top Speed | 175 - 240 KM/H |
| Tyre Size | 275/60/R20 |
Subscribe to our push notifications for the latest news & updates