G9
| Price | - |
| Body Type | - |
| Dimensions (Length x Width x Height) | 4891 x 1937 x 1680 mm |
| Ground Clearance | 160 mm |
| Displacement | - |
| Transmission | Automatic |
| Horse Power | 310 hp |
| Torque | 430 - 717 Nm |
| Boot Space | 660 L |
| Kerb Weight | 2210 - 2235 KG |
| Fuel Type | Electric |
| Mileage | - |
| Battery Capacity | 76 - 98 kWh |
| Range | 460 - 570 km |
| Charging Time | 9 - 10 Hours |
| Seating Capacity | 5 - persons |
| Top Speed | 180 - 200 KM/H |
| Tyre Size | 255/50/R20 |
The overall rating of Xpeng G9 is 4.0/5.0 based on:
The Xpeng G9 is an impressive electric vehicle with a futuristic design. The performance is smooth, and the tech inside is advanced. However, it’s on the pricey side, and the range could be better ...
Subscribe to our push notifications for the latest news & updates