| Price | - |
| Body Type | - |
| Dimensions (Length x Width x Height) | 5310 x 1990 x 1820 mm |
| Ground Clearance | 160 mm |
| Displacement | 3 - 1498 cc |
| Transmission | Automatic |
| Horse Power | 394 - 435 hp |
| Torque | 610 - 620 Nm |
| Boot Space | 456 L |
| Kerb Weight | 2360 - 2458 KG |
| Fuel Type | Petrol and Hybrid |
| Mileage | - |
| Fuel Tank Capacity | 3 - 70 L |
| Seating Capacity | 7 - persons |
| Top Speed | 200 KM/H |
| Tyre Size | 245/50/R20 |
Subscribe to our push notifications for the latest news & updates