| Car Version | Ex-Factory Price |
|---|---|
| Toyota Tundra 4.6L SR5 Double Cab 4WD | AED 120 |
| Toyota Tundra 5.7L SR5 Double Cab 4WD | AED 0 |
| Toyota Tundra 1794 Edition | AED 235,000 |
| Toyota Tundra Double Cab SR5 | AED 235,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Wigo E MT | AED 26,650 |
| Toyota Wigo J MT | AED 27,300 |
| Toyota Wigo G MT | AED 28,600 |
| Toyota Wigo G AT | AED 30,550 |
| Toyota Wigo E CVT | AED 31,050 |
| Toyota Wigo TRD S AT | AED 32,500 |
| Toyota Wigo G CVT | AED 33,350 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Vitz B | AED 29,880 |
| Toyota Vitz F | AED 32,370 |
| Toyota Vitz U | AED 34,860 |
| Toyota Vitz Clavia | AED 36,105 |
| Toyota Vitz RS | AED 38,595 |
| Toyota Vitz I | AED 39,850 |
| Toyota Vitz Jewela | AED 41,830 |
| Toyota Vitz GR Sport | AED 49,565 |
| Toyota Vitz GR | AED 52,680 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Vios 1.3 J | AED 30,550 |
| Toyota Vios 1.3 Base | AED 36,000 |
| Toyota Vios 1.3 E | AED 36,400 |
| Toyota Vios 1.3 XE | AED 39,000 |
| Toyota Vios 1.3 XLE | AED 40,300 |
| Toyota Vios 1.5 G | AED 41,600 |
| Toyota Vios 1.3 E Prime | AED 45,500 |
| Toyota Vios E | AED 48,620 |
| Toyota Vios 1.5 S | AED 48,750 |
| Toyota Vios 1.5 G Prime | AED 51,100 |
| Toyota Vios 1.5 TRD Sportivo | AED 53,300 |
| Toyota Vios G | AED 55,230 |
| Toyota Vios 1.5 GR-S | AED 61,380 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Belta X | AED 31,250 |
| Toyota Belta X Business A Package | AED 32,250 |
| Toyota Belta X Business B Package | AED 32,250 |
| Toyota Belta X L Package | AED 33,000 |
| Toyota Belta G | AED 36,250 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Paseo Base | AED 33,750 |
| Toyota Paseo Convertible | AED 37,250 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Levin FZ | AED 34,500 |
| Toyota Levin XZ | AED 37,250 |
| Toyota Levin BZ-V | AED 42,500 |
| Toyota Levin BZ-G | AED 43,750 |
| Toyota Levin BZ-R | AED 47,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Liteace Base | AED 35,000 |
| Toyota Liteace DX | AED 36,250 |
| Toyota Liteace GL | AED 37,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Axio 1.3X | AED 35,500 |
| Toyota Axio 1.5X | AED 38,750 |
| Toyota Axio 1.5G | AED 41,250 |
| Toyota Axio 1.5 Luxel | AED 45,000 |
| Toyota Axio Hybrid | AED 0 |
| Toyota Axio Hybrid G | AED 51,250 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Celica SS-I | AED 45,375 |
| Toyota Celica GT | AED 49,950 |
| Toyota Celica SS-II | AED 52,500 |
| Toyota Celica GT-S | AED 58,700 |
| Toyota Celica TRD Sports M | AED 65,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Starlet Base | AED 45,875 |
| Toyota Starlet GL | AED 49,545 |
| Toyota Starlet GT Turbo | AED 56,885 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Yaris 1.5L SE+ | AED 48,000 |
| Toyota Yaris 1.3L SE Hatchback | AED 50,000 |
| Toyota Yaris 1.5L SE+ Hatchback | AED 60,000 |
| Toyota Yaris 1.5L E (CVT) | AED 64,900 |
| Toyota Yaris 1.5L G (CVT) | AED 74,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Corolla 2.0L Limited | AED 55,000 |
| Toyota Corolla 1.8L GLI Hybrid | AED 56,500 |
| Toyota Corolla 1.6L XLI | AED 75,000 |
| Toyota Corolla 1.6L GLI | AED 82,000 |
| Toyota Corolla 2.0L XLI | AED 83,900 |
| Toyota Corolla 1.8L XLI Hybrid | AED 87,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Tacoma Base | AED 55,050 |
| Toyota Tacoma SR5 | AED 66,060 |
| Toyota Tacoma S-Runner | AED 69,730 |
| Toyota Tacoma TRD Off-Road | AED 73,400 |
| Toyota Tacoma X-Runner | AED 84,410 |
| Toyota Tacoma TRD Sport | AED 91,750 |
| Toyota Tacoma SR | AED 95,420 |
| Toyota Tacoma Limited | AED 102,520 |
| Toyota Tacoma TRD Pro | AED 157,810 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Innova 2.0L GL | AED 0 |
| Toyota Innova 2.7L SE+ | AED 0 |
| Toyota Innova 2.7L STD | AED 0 |
| Toyota Innova 2.0L VIP HEV | AED 0 |
| Toyota Innova 2.0L HEV | AED 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Raize 1.2L XLE | AED 64,000 |
| Toyota Raize 1.0T G | AED 67,000 |
| Toyota Raize 1.2L E | AED 67,000 |
| Toyota Raize 1.0T Limited | AED 72,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Camry 3.5L LTD | AED 0 |
| Toyota Camry 2.5L Hybrid XSE | AED 92,000 |
| Toyota Camry 2.5L Hybrid GLE | AED 0 |
| Toyota Camry 3.5L SE+ | AED 98,000 |
| Toyota Camry 2.5L E | AED 0 |
| Toyota Camry 2.5L S+ | AED 112,000 |
| Toyota Camry 2.5L XLE | AED 0 |
| Toyota Camry 3.5L SE | AED 0 |
| Toyota Camry 2.5L Limited HEV | AED 0 |
| Toyota Camry 2.5L Hybrid SE | AED 119,900 |
| Toyota Camry 2.5L Hybrid XLE | AED 119,900 |
| Toyota Camry 2.5L LE Hybrid | AED 0 |
| Toyota Camry 2.5L Hybrid LE | AED 121,000 |
| Toyota Camry 3.5L 40th Anniversary | AED 0 |
| Toyota Camry 2.5L GLE | AED 0 |
| Toyota Camry 3.5L Sport | AED 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Corolla Cross 1.8L XL (HEV) | AED 65,000 |
| Toyota Corolla Cross 1.8L GLI (HEV) | AED 109,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Hilux Surf SSR-X | AED 66,250 |
| Toyota Hilux Surf 2WD | AED 67,500 |
| Toyota Hilux Surf SSR-G | AED 72,250 |
| Toyota Hilux Surf 4WD | AED 75,000 |
| Toyota Hilux Surf SR5 | AED 149,791 |
| Toyota Hilux Surf TRD Sport | AED 160,177 |
| Toyota Hilux Surf TRD Off-Road | AED 160,470 |
| Toyota Hilux Surf SR5 Premium | AED 167,553 |
| Toyota Hilux Surf TRD Off-Road Premium | AED 174,196 |
| Toyota Hilux Surf Limited | AED 179,793 |
| Toyota Hilux Surf TRD Pro | AED 199,721 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Mark II Grande | AED 66,250 |
| Toyota Mark II Tourer | AED 70,000 |
| Toyota Mark II IR-V | AED 73,750 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Mark II Grande Grande | AED 67,500 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Kluger CV | AED 70,000 |
| Toyota Kluger CVX | AED 73,750 |
| Toyota Kluger Base | AED 77,500 |
| Toyota Kluger Grande | AED 80,000 |
| Toyota Kluger Sport | AED 83,750 |
| Toyota Kluger Limited | AED 88,750 |
| Toyota Kluger GX | AED 117,355 |
| Toyota Kluger LE | AED 127,550 |
| Toyota Kluger GXL | AED 134,260 |
| Toyota Kluger LE Plus | AED 141,350 |
| Toyota Kluger XLE | AED 148,323 |
| Toyota Kluger Platinum | AED 172,912 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Rush 1.5L EX | AED 0 |
| Toyota Rush 1.5L GX | AED 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Harrier Grand | AED 76,250 |
| Toyota Harrier S | AED 77,500 |
| Toyota Harrier Elegance | AED 80,000 |
| Toyota Harrier Premium | AED 85,000 |
| Toyota Harrier G | AED 87,500 |
| Toyota Harrier Style Ash | AED 88,750 |
| Toyota Harrier Style Mauve | AED 88,750 |
| Toyota Harrier Z | AED 97,500 |
| Toyota Harrier Z Leather Package | AED 105,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Alphard X | AED 78,570 |
| Toyota Alphard G | AED 88,750 |
| Toyota Alphard S | AED 90,000 |
| Toyota Alphard V | AED 97,500 |
| Toyota Alphard V MX | AED 101,250 |
| Toyota Alphard V MZ | AED 105,000 |
| Toyota Alphard S C Package | AED 108,750 |
| Toyota Alphard G L Package | AED 115,000 |
| Toyota Alphard Z | AED 117,500 |
| Toyota Alphard Royal Lounge | AED 172,500 |
| Toyota Alphard Executive Lounge | AED 187,500 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Urban Cruiser 1.5L GLX | AED 79,900 |
| Toyota Urban Cruiser 1.5L GL | AED 229,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Sienna CE | AED 80,740 |
| Toyota Sienna LE | AED 113,770 |
| Toyota Sienna XLE | AED 124,780 |
| Toyota Sienna L | AED 106,430 |
| Toyota Sienna Limited | AED 128,850 |
| Toyota Sienna SE | AED 132,120 |
| Toyota Sienna Woodland Edition | AED 154,140 |
| Toyota Sienna Platinum | AED 176,160 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Veloz 1.5L GX | AED 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Izoa Variable Version | AED 81,498 |
| Toyota Izoa Adaptive Version | AED 86,598 |
| Toyota Izoa Panoramic Sunroof Version | AED 91,698 |
| Toyota Izoa 1.8L Hybrid | AED 94,758 |
| Toyota Izoa 2.0L Hybrid | AED 101,388 |
| Toyota Izoa 2.0L Plug-in Hybrid | AED 111,588 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota bZ3 Elite Pro | AED 86,598 |
| Toyota bZ3 Long Range Pro | AED 96,798 |
| Toyota bZ3 Long Range Premium | AED 101,898 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Hiace 3.5L High Roof Commuter | AED 90,000 |
| Toyota Hiace 3.5L HIACE 2025 GL | AED 90,000 |
| Toyota Hiace 3.5L HIACE 2025 GLS | AED 90,000 |
| Toyota Hiace 3.5L GL AT | AED 90,000 |
| Toyota Hiace 3.5L GL MT | AED 90,000 |
| Toyota Hiace 2.7L GL STD Roof Panel Van | AED 99,900 |
| Toyota Hiace 2.7L GLS High Roof | AED 115,000 |
| Toyota Hiace 2.8L High Roof Diesel A/T | AED 185,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Proace Base | AED 94,800 |
| Toyota Proace Comfort | AED 102,700 |
| Toyota Proace VIP | AED 128,375 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Yaris Cross Icon | AED 96,030 |
| Toyota Yaris Cross Design | AED 104,115 |
| Toyota Yaris Cross Excel | AED 115,155 |
| Toyota Yaris Cross Dynamic | AED 118,335 |
| Toyota Yaris Cross Premiere Edition | AED 126,210 |
| Toyota Yaris Cross GR Sport | AED 135,405 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Venza Base | AED 99,095 |
| Toyota Venza LE | AED 106,740 |
| Toyota Venza XLE | AED 117,325 |
| Toyota Venza Limited | AED 131,290 |
| Toyota Venza Nightshade Edition | AED 147,005 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Rav4 2.5L (4x2) EX | AED 99,900 |
| Toyota Rav4 2.5L AWD LE | AED 100,000 |
| Toyota Rav4 2.5L EXR Hybrid | AED 120,500 |
| Toyota Rav4 2.5L AWD XLE | AED 120,500 |
| Toyota Rav4 2.5L Prime XSE | AED 120,500 |
| Toyota Rav4 2.5L XLE Premium | AED 120,500 |
| Toyota Rav4 2.5L 4WD EXR | AED 120,500 |
| Toyota Rav4 2.5L (4x4) EXR | AED 122,900 |
| Toyota Rav4 2.5L (4x2) VX | AED 123,900 |
| Toyota Rav4 2.5L (4x4) Adventure | AED 139,900 |
| Toyota Rav4 2.5L Adventure | AED 140,000 |
| Toyota Rav4 2.5L VXR Hybrid | AED 152,900 |
| Toyota Rav4 2.5L Hybrid Limited | AED 152,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota 86 Base | AED 100,870 |
| Toyota 86 Hakone Edition | AED 107,788 |
| Toyota 86 GT | AED 108,210 |
| Toyota 86 TRD Special Edition | AED 121,624 |
| Toyota 86 GR A/T BREMBO | AED 172,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Fortuner 2.7L TRD Sportivo | AED 110,000 |
| Toyota Fortuner 4.0L TRD Sportivo | AED 122,000 |
| Toyota Fortuner 2.4L Engine (Diesel) | AED 0 |
| Toyota Fortuner 4.0L VXR | AED 173,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Vanguard 240S | AED 111,855 |
| Toyota Vanguard 240S S Package | AED 116,410 |
| Toyota Vanguard 240S G Package | AED 121,315 |
| Toyota Vanguard 350S | AED 131,785 |
| Toyota Vanguard 350S L Package | AED 137,515 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Vellfire X | AED 117,705 |
| Toyota Vellfire V | AED 135,315 |
| Toyota Vellfire Z | AED 138,000 |
| Toyota Vellfire V L Edition | AED 143,500 |
| Toyota Vellfire Z G Edition | AED 148,265 |
| Toyota Vellfire Executive Lounge | AED 158,290 |
| Toyota Vellfire Golden Eyes | AED 213,655 |
| Toyota Vellfire Z Premier | AED 279,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Granvia 3.5L Standard | AED 0 |
| Toyota Granvia 3.5L Premium | AED 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Land Cruiser 70 Series Pick Up 4.2L Diesel Single Cab | AED 128,000 |
| Toyota Land Cruiser 70 Series LC79 4.2L Double Cab M/T | AED 128,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Supra 2.0T GR | AED 138,500 |
| Toyota Supra 3.0T GR A/T | AED 188,000 |
| Toyota Supra 3.0T GR M/T | AED 214,900 |
| Toyota Supra 3.0T Blue Limited Edition | AED 216,900 |
| Toyota Supra 3.0T GR RB | AED 216,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Grand Highlander XLE | AED 156,900 |
| Toyota Grand Highlander Limited | AED 165,900 |
| Toyota Grand Highlander Platinum | AED 181,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota bZ4X XLE | AED 157,773 |
| Toyota bZ4X Limited | AED 172,453 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Highlander 2.5L Hybrid GXR | AED 169,900 |
| Toyota Highlander 2.5L Hybrid VXR | AED 199,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Crown 2.4T XLE (Hybrid) | AED 199,000 |
| Toyota Crown 2.4T Platinum (Hybrid) | AED 229,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Land Cruiser Prado 2.4T EXR | AED 199,900 |
| Toyota Land Cruiser Prado 2.4T ADV First Edition | AED 199,900 |
| Toyota Land Cruiser Prado 2.4T GXR | AED 219,900 |
| Toyota Land Cruiser Prado 2.4T GXL | AED 229,900 |
| Toyota Land Cruiser Prado 2.4T GXL First Edition | AED 234,900 |
| Toyota Land Cruiser Prado 2.4T ADV Mono Tone | AED 254,900 |
| Toyota Land Cruiser Prado 2.4T ADV Dual Tone | AED 254,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Coaster 2.7L (23 Seater) | AED 0 |
| Toyota Coaster 4.2L (23 Seater) | AED 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Land Cruiser 3.3T GX DSL | AED 238,000 |
| Toyota Land Cruiser 3.5T EXR | AED 307,900 |
| Toyota Land Cruiser 4.0L VXR | AED 308,900 |
| Toyota Land Cruiser 3.5T GXR | AED 329,900 |
| Toyota Land Cruiser 3.5T VXR | AED 379,900 |
| Toyota Land Cruiser 3.5T GR-Sport | AED 399,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Century Standard | AED 297,500 |
| Toyota Century Century Royal | AED 1,300,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Sequoia SR5 | AED 345,000 |
| Toyota Sequoia Limited | AED 355,000 |
| Toyota Sequoia TRD Pro | AED 399,900 |
Subscribe to our push notifications for the latest news & updates