| Car Version | Ex-Factory Price |
|---|---|
| Suzuki SX4 Cross Ultra | AED 11 |
| Suzuki SX4 Cross Motion | AED 112,700 |
| Car Version | Ex-Factory Price |
|---|---|
| Suzuki Carry A Type | AED 24,250 |
| Suzuki Carry C Type | AED 25,500 |
| Suzuki Carry L Type | AED 26,250 |
| Suzuki Carry G Type | AED 27,000 |
| Suzuki Carry E Type | AED 27,500 |
| Suzuki Carry Standard | AED 31,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Suzuki Ignis GL | AED 33,000 |
| Suzuki Ignis GLX | AED 35,500 |
| Suzuki Ignis Sport | AED 37,250 |
| Suzuki Ignis SZ3 | AED 59,800 |
| Suzuki Ignis SZ-T | AED 66,700 |
| Suzuki Ignis SZ5 | AED 73,600 |
| Car Version | Ex-Factory Price |
|---|---|
| Suzuki APV G | AED 35,500 |
| Suzuki APV GX | AED 38,250 |
| Suzuki APV SGX | AED 41,750 |
| Car Version | Ex-Factory Price |
|---|---|
| Suzuki SX4 Base | AED 50,000 |
| Suzuki SX4 LE | AED 54,000 |
| Suzuki SX4 Sportback | AED 56,000 |
| Suzuki SX4 Sport | AED 58,000 |
| Suzuki SX4 Crossover | AED 59,200 |
| Suzuki SX4 Sportback Technology | AED 60,000 |
| Suzuki SX4 Crossover Technology | AED 62,000 |
| Suzuki SX4 SZ3 | AED 64,400 |
| Suzuki SX4 SZ-T | AED 71,300 |
| Suzuki SX4 SZ5 | AED 78,200 |
| Car Version | Ex-Factory Price |
|---|---|
| Suzuki Baleno 1.5L GL | AED 0 |
| Suzuki Baleno 1.5L GLX | AED 52,600 |
| Car Version | Ex-Factory Price |
|---|---|
| Suzuki Ciaz 1.5L GL | AED 52,000 |
| Suzuki Ciaz 1.5L GL M/T | AED 52,000 |
| Suzuki Ciaz 1.5L GLX M/T | AED 57,000 |
| Suzuki Ciaz 1.5L GLX | AED 59,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Suzuki Ertiga 1.5L GLX | AED 0 |
| Suzuki Ertiga 1.5L GL | AED 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Suzuki Vitara 1.6L GLX 2WD | AED 60,000 |
| Suzuki Vitara 1.6L GLX 2WD Plus | AED 65,200 |
| Suzuki Vitara 1.6L GLX+ | AED 74,200 |
| Suzuki Vitara GLX | AED 74,200 |
| Car Version | Ex-Factory Price |
|---|---|
| Suzuki Kizashi S | AED 69,742 |
| Suzuki Kizashi SE | AED 80,746 |
| Suzuki Kizashi GTS Sport | AED 88,282 |
| Suzuki Kizashi SLS Sport | AED 95,818 |
| Car Version | Ex-Factory Price |
|---|---|
| Suzuki Jimny 1.5L GL | AED 74,250 |
| Suzuki Jimny 1.5L M/T | AED 75,200 |
| Suzuki Jimny 1.5L A/T | AED 75,250 |
| Suzuki Jimny 1.5L GLX | AED 79,750 |
| Car Version | Ex-Factory Price |
|---|---|
| Suzuki Grand Vitara 1.5L GLX Mild Hybrid | AED 79,800 |
| Suzuki Grand Vitara 1.5+E I4 GLX 2WD | AED 85,900 |
| Suzuki Grand Vitara 2.4L DLX | AED 87,900 |
| Suzuki Grand Vitara 1.5+E I4 GL 2WD | AED 89,900 |
| Suzuki Grand Vitara 1.5+E I4 GLX 4WD | AED 98,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Suzuki Fronx GL 1.5L Hybrid | AED 86,000 |
| Suzuki Fronx GLX 1.5L Hybrid | AED 90,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Suzuki Dzire 1.2L GLX | AED 0 |
Subscribe to our push notifications for the latest news & updates