| Car Version | Ex-Factory Price |
|---|---|
| Nissan Magnite XE | AED 26,395 |
| Nissan Magnite XL | AED 29,871 |
| Nissan Magnite XV | AED 33,259 |
| Nissan Magnite XV Premium | AED 36,691 |
| Nissan Magnite XV Premium (O) | AED 39,331 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Kicks 1.6 S | AED 31,000 |
| Nissan Kicks 1.6 SL | AED 40,000 |
| Nissan Kicks 1.6 SV | AED 72,200 |
| Nissan Kicks 1.6 SL + NIM + Brown | AED 76,560 |
| Nissan Kicks 2.0L S | AED 84,900 |
| Nissan Kicks 2.0L SV | AED 91,900 |
| Nissan Kicks 2.0L SV+ | AED 99,900 |
| Nissan Kicks 2.0L SL | AED 114,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Versa 1.6 Base | AED 36,663 |
| Nissan Versa S | AED 37,250 |
| Nissan Versa 1.6 | AED 37,984 |
| Nissan Versa S Plus | AED 44,517 |
| Nissan Versa SV | AED 49,324 |
| Nissan Versa SL | AED 51,013 |
| Nissan Versa SR | AED 67,858 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan 280ZX Base | AED 36,696 |
| Nissan 280ZX 2+2 | AED 39,632 |
| Nissan 280ZX GL | AED 41,467 |
| Nissan 280ZX Turbo | AED 46,238 |
| Nissan 280ZX 10th Anniversary Edition | AED 53,211 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Almera E | AED 40,950 |
| Nissan Almera EL | AED 45,500 |
| Nissan Almera S | AED 45,837 |
| Nissan Almera SE | AED 50,004 |
| Nissan Almera V | AED 52,000 |
| Nissan Almera SE Comfort | AED 52,319 |
| Nissan Almera Sport | AED 55,560 |
| Nissan Almera VL | AED 57,850 |
| Nissan Almera Sport+ | AED 58,569 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Sentra 2.0L SV | AED 0 |
| Nissan Sentra 2.0L SR | AED 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Sylphy 1.5 Comfort | AED 59,058 |
| Nissan Sylphy Standard | AED 61,098 |
| Nissan Sylphy XE | AED 62,628 |
| Nissan Sylphy 1.5 Luxury | AED 63,138 |
| Nissan Sylphy S | AED 64,592 |
| Nissan Sylphy XL | AED 67,218 |
| Nissan Sylphy 2.0 Comfort | AED 71,298 |
| Nissan Sylphy XV | AED 71,298 |
| Nissan Sylphy SV | AED 71,932 |
| Nissan Sylphy XV Premium | AED 75,888 |
| Nissan Sylphy SL | AED 80,740 |
| Nissan Sylphy 2.0 Luxury | AED 81,498 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Almera Tino S | AED 59,264 |
| Nissan Almera Tino SE | AED 63,984 |
| Nissan Almera Tino SE2 | AED 66,672 |
| Nissan Almera Tino SVE | AED 69,218 |
| Nissan Almera Tino SX | AED 70,839 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Sunny 1.6L S | AED 0 |
| Nissan Sunny 1.6L SL | AED 76,500 |
| Nissan Sunny SL Plus | AED 81,500 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Caravan DX | AED 62,500 |
| Nissan Caravan DX Long | AED 66,250 |
| Nissan Caravan DX Super Long | AED 67,500 |
| Nissan Caravan GX | AED 70,000 |
| Nissan Caravan GX Long | AED 73,750 |
| Nissan Caravan GX Super Long | AED 75,000 |
| Nissan Caravan VX | AED 75,000 |
| Nissan Caravan VX Long | AED 78,750 |
| Nissan Caravan Premium GX | AED 80,000 |
| Nissan Caravan VX Super Long | AED 80,000 |
| Nissan Caravan Premium GX Long | AED 83,750 |
| Nissan Caravan Premium GX Super Long | AED 86,250 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Trade 2.8 D | AED 68,927 |
| Nissan Trade 3.0 D | AED 71,890 |
| Nissan Trade 3.0 TD | AED 76,630 |
| Nissan Trade 3.0 TDi | AED 80,975 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Murano 3.5L LE | AED 0 |
| Nissan Murano 3.5L SL | AED 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Quest S | AED 90,282 |
| Nissan Quest SL | AED 99,090 |
| Nissan Quest SE | AED 111,935 |
| Nissan Quest SV | AED 115,605 |
| Nissan Quest LE | AED 154,140 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Urvan Half Panel Van | AED 0 |
| Nissan Urvan 13-Seater A/T (4-Door) | AED 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan 350z Base | AED 95,676 |
| Nissan 350z Enthusiast | AED 101,989 |
| Nissan 350z Performance | AED 106,650 |
| Nissan 350z Touring | AED 111,054 |
| Nissan 350z Grand Touring | AED 124,413 |
| Nissan 350z Nismo | AED 141,448 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan 300ZX Base | AED 100,221 |
| Nissan 300ZX 2+2 | AED 104,228 |
| Nissan 300ZX Turbo | AED 123,312 |
| Nissan 300ZX Anniversary Edition | AED 128,264 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan X-Trail S 2WD (5-Seater) | AED 101,900 |
| Nissan X-Trail S AWD (5-Seater) | AED 107,000 |
| Nissan X-Trail S AWD (7-Seater) | AED 110,500 |
| Nissan X-Trail SV1 AWD (7-Seater) | AED 124,000 |
| Nissan X-Trail SV X-Treamer (7-Seater) | AED 124,000 |
| Nissan X-Trail SV AWD (7-Seater) | AED 126,000 |
| Nissan X-Trail SV4 AWD (7-Seater) | AED 133,000 |
| Nissan X-Trail SV + OPT 4WD (7-Seater) | AED 136,000 |
| Nissan X-Trail SL AWD (7-Seater) | AED 153,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Xterra 2.5L SE (2WD) | AED 104,000 |
| Nissan Xterra 2.5L Titanium (2WD) | AED 113,500 |
| Nissan Xterra 2.5L SE (4WD) | AED 114,500 |
| Nissan Xterra 2.5L Titanium (4WD) | AED 123,000 |
| Nissan Xterra 2.5L Platinum (4WD) | AED 143,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Rogue S | AED 107,360 |
| Nissan Rogue SV | AED 113,750 |
| Nissan Rogue SL | AED 132,550 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Leaf S | AED 108,999 |
| Nissan Leaf SV | AED 117,073 |
| Nissan Leaf S Plus | AED 118,908 |
| Nissan Leaf SL | AED 124,413 |
| Nissan Leaf SV Plus | AED 129,918 |
| Nissan Leaf SL Plus | AED 138,359 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Altima S + Alloy Wheels | AED 110,000 |
| Nissan Altima 2.5 Sport | AED 119,500 |
| Nissan Altima Sport + OPT | AED 122,500 |
| Nissan Altima 2.0 Turbo SV | AED 124,000 |
| Nissan Altima 2.0 Turbo SL | AED 146,500 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan 400z Sport | AED 150,431 |
| Nissan 400z Performance | AED 187,137 |
| Nissan 400z Proto Spec | AED 194,050 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Patrol 5.6L LE Platinum City | AED 0 |
| Nissan Patrol Safari 4.8L M/T | AED 165,000 |
| Nissan Patrol SGL Manual | AED 165,000 |
| Nissan Patrol Safari Falcon M/T | AED 170,000 |
| Nissan Patrol Safari Gazelle X M/T | AED 210,000 |
| Nissan Patrol Safari M/T Hard Top | AED 225,000 |
| Nissan Patrol XE | AED 239,900 |
| Nissan Patrol LE T1 | AED 240,500 |
| Nissan Patrol Super Safari M/T | AED 242,000 |
| Nissan Patrol Super Safari M/T Hard Top | AED 242,000 |
| Nissan Patrol SE T2 | AED 258,900 |
| Nissan Patrol SE Titanium | AED 289,900 |
| Nissan Patrol LE T2 | AED 290,000 |
| Nissan Patrol SE Platinum 2 | AED 317,900 |
| Nissan Patrol LE Titanium+ | AED 318,000 |
| Nissan Patrol LE Titanium | AED 318,000 |
| Nissan Patrol LE Platinum City | AED 379,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan GT-R 3.8L Premium | AED 0 |
| Nissan GT-R 50th Anniversary | AED 0 |
| Nissan GT-R Black Edition | AED 0 |
| Nissan GT-R Nismo | AED 0 |
| Nissan GT-R Premium | AED 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Pathfinder 3.5L SL 4WD | AED 213,500 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Z Performance A/T | AED 0 |
| Nissan Z Performance M/T | AED 0 |
| Nissan Z Proto A/T | AED 0 |
| Nissan Z Proto M/T | AED 0 |
Subscribe to our push notifications for the latest news & updates