| Car Version | Ex-Factory Price |
|---|---|
| Kia Sportage 1.6 CRDi ISG | AED 0 |
| Kia Sportage 2.4L GDI LX | AED 55,000 |
| Kia Sportage 2.4L GDI EX | AED 65,000 |
| Kia Sportage 2.4L GDI GT | AED 75,000 |
| Kia Sportage Smartstream 2.0L | AED 97,000 |
| Kia Sportage Smartstream 1.6T | AED 100,000 |
| Kia Sportage 1.6T-GDI GT | AED 108,000 |
| Kia Sportage 2.0L MPI LX | AED 113,400 |
| Kia Sportage 2.0L MPI EX | AED 115,000 |
| Kia Sportage 1.6T-GDI EX | AED 130,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia Bongo Standard Cab | AED 33,750 |
| Kia Bongo Double Cab | AED 35,625 |
| Kia Bongo Chassis Cab | AED 41,250 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia Pride LX | AED 39,375 |
| Kia Pride EX | AED 45,000 |
| Kia Pride SX | AED 54,375 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia Pegas 1.4L MPI Top | AED 40,000 |
| Kia Pegas 1.4L EX | AED 45,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia Picanto 1.2L Top | AED 40,000 |
| Kia Picanto Std 1.2L | AED 43,000 |
| Kia Picanto 1.2L EX | AED 43,000 |
| Kia Picanto 1.2L LX | AED 46,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia Morning Standard | AED 0 |
| Kia Morning GT-Line | AED 0 |
| Kia Morning X-Line | AED 0 |
| Kia Morning Base | AED 157,500 |
| Kia Morning LX | AED 0 |
| Kia Morning EX | AED 0 |
| Kia Morning SX | AED 225,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia Forte LX | AED 43,125 |
| Kia Forte EX | AED 45,000 |
| Kia Forte FE | AED 61,000 |
| Kia Forte LXS | AED 64,000 |
| Kia Forte GT-Line | AED 67,000 |
| Kia Forte SX | AED 67,500 |
| Kia Forte Koup | AED 71,250 |
| Kia Forte GT | AED 76,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia K4000 Karga 4x4 | AED 0 |
| Kia K4000 Standard | AED 0 |
| Kia K4000 Single Cab & Chassis 4x2 | AED 0 |
| Kia K4000 Kargo 4x2 | AED 0 |
| Kia K4000 Karga 4x2 | AED 0 |
| Kia K4000 Single Cab & Chassis 4x4 | AED 0 |
| Kia K4000 Kargo 4x4 | AED 0 |
| Kia K4000 Single Cab Dropside 4x4 | AED 0 |
| Kia K4000 Standard Cab | AED 93,750 |
| Kia K4000 Double Cab Dropside 4x4 | AED 0 |
| Kia K4000 Double Cab | AED 97,500 |
| Kia K4000 Chassis Cab | AED 101,250 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia Cerato 2.0L Base Coupe | AED 53,000 |
| Kia Cerato 2.0L Top Coupe | AED 58,000 |
| Kia Cerato Turbo Coupe | AED 66,000 |
| Kia Cerato GT Coupe | AED 74,000 |
| Kia Cerato GT-Line Coupe | AED 78,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia Carens Smartstream 1.4T | AED 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia Sedona Limited | AED 67,500 |
| Kia Sedona LX | AED 71,250 |
| Kia Sedona EX | AED 73,125 |
| Kia Sedona L | AED 86,000 |
| Kia Sedona SX | AED 103,000 |
| Kia Sedona SXL | AED 109,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia K3 1.6L MPi | AED 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia Soul 1.6 Full Options | AED 70,000 |
| Kia Soul 1.6L MPI | AED 76,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia K2500 Single Cab & Chassis 4x2 | AED 71,000 |
| Kia K2500 Kargo 4x2 | AED 75,000 |
| Kia K2500 Single Cab & Chassis 4x4 | AED 76,000 |
| Kia K2500 Single Cab Dropside 4x4 | AED 79,000 |
| Kia K2500 Kargo 4x4 | AED 81,000 |
| Kia K2500 Double Cab Dropside 4x4 | AED 83,000 |
| Kia K2500 Standard Cab | AED 90,000 |
| Kia K2500 Chassis Cab | AED 90,000 |
| Kia K2500 Double Cab | AED 93,750 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia Sonet EX1 | AED 75,500 |
| Kia Sonet EX2 | AED 82,500 |
| Kia Sonet 1.5L LX | AED 90,000 |
| Kia Sonet 1.0T GDI | AED 300,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia Seltos Smartstream G1.4T | AED 78,250 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia Grand Carnival LX | AED 78,750 |
| Kia Grand Carnival EX | AED 82,500 |
| Kia Grand Carnival L | AED 86,000 |
| Kia Grand Carnival Limited | AED 86,250 |
| Kia Grand Carnival SX | AED 103,000 |
| Kia Grand Carnival SXL | AED 109,000 |
| Kia Grand Carnival SX Prestige | AED 138,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia K5 2.0L LX | AED 0 |
| Kia K5 2.5L GDI EX | AED 0 |
| Kia K5 2.0L STD | AED 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia Optima 2.0L T-GDI GT | AED 92,000 |
| Kia Optima 2.4L GDI | AED 110,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia K7 Standard | AED 95,625 |
| Kia K7 Prestige | AED 97,500 |
| Kia K7 Luxury | AED 99,375 |
| Kia K7 Limited | AED 115,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia Sportage L 1.5T 2WD LX | AED 100,000 |
| Kia Sportage L 1.5T 2WD TX | AED 118,000 |
| Kia Sportage L 1.5T 2WD SX | AED 139,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia Sorento 2.5L LX | AED 110,000 |
| Kia Sorento 3.5L Mid | AED 135,000 |
| Kia Sorento 3.5L EX1 | AED 165,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia Telluride 3.8L V6 LX | AED 123,000 |
| Kia Telluride 3.8L V6 EX | AED 150,000 |
| Kia Telluride 3.8L V6 SX | AED 175,000 |
| Kia Telluride Lambda 3.8 V6 GDi engine | AED 175,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia Carnival 3.5L GDI L | AED 140,000 |
| Kia Carnival 3.5L GDI EX | AED 160,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia EV5 Air 530 | AED 147,000 |
| Kia EV5 Land 530 | AED 159,000 |
| Kia EV5 Land 720 | AED 172,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia EV6 Standard Range | AED 161,000 |
| Kia EV6 Long Range | AED 179,000 |
| Kia EV6 GT-Line | AED 199,000 |
| Kia EV6 GT | AED 261,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Kia EV9 Standard | AED 248,000 |
| Kia EV9 Long Range | AED 267,000 |
| Kia EV9 GT-Line | AED 296,000 |
Subscribe to our push notifications for the latest news & updates