| Price | - |
| Body Type | Coupe |
| Dimensions (Length x Width x Height) | 4650 x 1895 x 1370 mm |
| Ground Clearance | 110 mm |
| Displacement | 3799 cc |
| Transmission | Automatic |
| Horse Power | 542 - 600 hp |
| Torque | 588 Nm |
| Boot Space | 249 L |
| Kerb Weight | 1740 KG |
| Fuel Type | Petrol |
| Mileage | 7 - 9 KM/L |
| Fuel Tank Capacity | 74 L |
| Seating Capacity | 4 - persons |
| Top Speed | 315 - 330 KM/H |
| Tyre Size | 255/40/R20 |
The overall rating of Nissan GT-R is 4.0/5.0 based on:
The GT-R was a legend in the making. Its raw power and all-wheel-drive system delivered breathtaking acceleration and incredible handling. It was a car that could tame any road and provide an exhil...
Subscribe to our push notifications for the latest news & updates