| Price | - |
| Body Type | Coupe |
| Dimensions (Length x Width x Height) | 4380 x 1840 x 1310 mm |
| Ground Clearance | 120 mm |
| Displacement | 2997 cc |
| Transmission | Manual |
| Horse Power | 400 hp |
| Torque | 475 Nm |
| Boot Space | 235 L |
| Kerb Weight | 1634 - 1680 KG |
| Fuel Type | Petrol |
| Mileage | - |
| Fuel Tank Capacity | 62 L |
| Seating Capacity | 2 - persons |
| Top Speed | 260 KM/H |
| Tyre Size | 245/40/R19 |
Subscribe to our push notifications for the latest news & updates