| Price | - |
| Body Type | - |
| Dimensions (Length x Width x Height) | 5005 x 1932 x 1875 mm |
| Ground Clearance | 157 - 183 mm |
| Displacement | 1995 cc |
| Transmission | Automatic |
| Horse Power | 225 hp |
| Torque | 360 Nm |
| Boot Space | 500 L |
| Kerb Weight | 1970 KG |
| Fuel Type | Petrol |
| Mileage | 3 KM/L |
| Fuel Tank Capacity | 75 L |
| Seating Capacity | 7 - persons |
| Top Speed | 185 KM/H |
| Tyre Size | 255/60/R18 |
Subscribe to our push notifications for the latest news & updates