| Price | - |
| Body Type | Pickup Truck |
| Dimensions (Length x Width x Height) | 5410 x 1934 x 1886 mm |
| Ground Clearance | 232 mm |
| Displacement | 1967 cc |
| Transmission | Automatic |
| Horse Power | 188 hp |
| Torque | 360 Nm |
| Boot Space | 1520 L |
| Kerb Weight | 2095 KG |
| Fuel Type | Petrol |
| Mileage | 9 - 13 KM/L |
| Fuel Tank Capacity | 80 L |
| Seating Capacity | 5 - persons |
| Top Speed | 170 KM/H |
| Tyre Size | 265/65/R17 |
The overall rating of Great Wall Poer is 3.0/5.0 based on:
Owning the 2019 Geely Coolray has been quite an experience. It has a stylish and modern design that turns heads. However, it could use better noise insulation for a quieter cabin.. Overall, if you'...
Owning the 2001 Isuzu D-Max has been quite an experience. It is fuel-efficient for its class, saving money on long trips. However, it struggles with fuel efficiency, especially in city driving.. Ov...
Subscribe to our push notifications for the latest news & updates