| Price | - |
| Body Type | - |
| Dimensions (Length x Width x Height) | 4440 x 1833 x 1560 mm |
| Ground Clearance | 150 mm |
| Displacement | 1799 cc |
| Transmission | Automatic |
| Horse Power | 130 hp |
| Torque | 170 Nm |
| Boot Space | 340 L |
| Kerb Weight | 1360 KG |
| Fuel Type | Petrol |
| Mileage | 13 - 15 KM/L |
| Fuel Tank Capacity | 60 L |
| Seating Capacity | 5 - persons |
| Top Speed | 175 KM/H |
| Tyre Size | 205/60/R16 |
The overall rating of Geely GS Sport is 4.0/5.0 based on:
I was looking for a car that offered value for money, and the Geely GS Sport ticked all the boxes. It’s fun to drive, the interior is well-equipped, and the fuel economy is solid. It’s a little pri...
Subscribe to our push notifications for the latest news & updates