| Price | - |
| Body Type | - |
| Dimensions (Length x Width x Height) | 4615 x 1901 x 1670 mm |
| Ground Clearance | 175 mm |
| Displacement | - |
| Transmission | Automatic |
| Horse Power | 218 hp |
| Torque | - |
| Boot Space | 440 L |
| Kerb Weight | 1750 KG |
| Fuel Type | Electric |
| Mileage | - |
| Battery Capacity | 60.0 kWh |
| Range | 425 km |
| Charging Time | 7.0 Hours |
| Seating Capacity | 5 - persons |
| Top Speed | 180 KM/H |
| Tyre Size | 235/50/R19 |
Subscribe to our push notifications for the latest news & updates