| Price | - |
| Body Type | - |
| Dimensions (Length x Width x Height) | 4657 x 1971 x 1276 mm |
| Ground Clearance | 110 mm |
| Displacement | 6496 cc |
| Transmission | Automatic |
| Horse Power | 789 hp |
| Torque | 718 Nm |
| Boot Space | 210 L |
| Kerb Weight | 1600 KG |
| Fuel Type | Petrol |
| Mileage | 7 - 10 KM/L |
| Fuel Tank Capacity | 92 L |
| Seating Capacity | 2 - persons |
| Top Speed | 340 KM/H |
| Tyre Size | 275/30/R20 |
The overall rating of Ferrari 812 Superfast is 3.0/5.0 based on:
The Ferrari 812 Superfast is exactly what you’d expect from a Ferrari—insane speed and unmatched performance. It’s a joy to drive, but it’s not the car you take to the grocery store. The fuel econo...
This 789-hp "naturally aspirated madness" is everything a Ferrari should be. The 9,000 RPM redline makes my soul levitate, earning a 5-star rating for pure emotion. It’s "super fast" and sounds lik...
Subscribe to our push notifications for the latest news & updates