| Overall Length | 4963 mm | 4379 mm |
| Overall Width | 1996 mm | 1854 mm |
| Overall Height | 1380 mm | 1292 mm |
| Wheel Base | 2900 mm | 2470 mm |
| Ground Clearance | 125 mm | 130 mm |
| Kerb Weight | 2430 KG | 1600 KG |
| Boot Space | 366 L | 290 L |
| Seating Capacity | 4 persons | 2 persons |
| No. of Doors | 4 doors | 2 doors |
| Engine Type | Electric | Petrol |
| Displacement | Electric cc | 2998 cc |
| Horse Power | - | - |
| Torque | - | - |
| No. of Cylinders | Electric | 6 |
| Cylinder Configuration | N/A | In-Line |
| Compression Ratio | N/A:1 | 10.2:1 |
| Valves per Cylinder | N/A | 4 |
| Valve Mechanism | N/A | DOHC |
| Fuel System | Electric | Direct Injection |
| Electric Motor Power | 1 hp | 0 hp |
| Battery type | Lithium-ion | - |
| Battery Capacity | 93.4 kWh | 0.0 kWh |
| Charging time | 11.0 Hours | - |
| Range | 390 km | 0 km |
| Max Speed | 270 KM/H | 250 KM/H |
| Transmission Type | Automatic (AT) | Manual (AT) |
| Gearbox | 1 - speed | 6 - speed |
| Steering Type | Rack & Pinion | Rack & Pinion |
| Power Assisted | Electric | Electric |
| Minimum Turning Radius | 5.75m | 5.4m |
| Suspension | Double Wishbone:Multi-Link Double Wishbone | Double Wishbone:Multi-Link Double Wishbone |
| Brakes | Solid Disc:Ventilated Disc | Solid Disc:Ventilated Disc |
| Wheel Type | Steel Wheels | Alloy Wheels |
| Wheel Size | 21 in | 19 in |
| PCD | 5 x 130mm | 5 x 112mm |
| Tyre Size | 265/40/R21 | 255/35/R19 |
| Spare Tyre | ||
| Spare Tyre Size | - | - |
| Fuel Tank Capacity | - | 52 L |
| Mileage City | 0 KM/L | 9 KM/L |
| Mileage Highway | 0 KM/L | 12 KM/L |
| No. of Airbags | 8 | 6 |
| No. of Seatbelts | 4 | 2 |
| Immobilizer | ||
| Anti-Lock Braking System (ABS) | ||
| Down Hill Assist Control | ||
| Hill Start Assist Control | ||
| Traction Control | ||
| Vehicle Stability Control | ||
| Child Lock | ||
| ISOFIX Child Seat Anchors |
| Alloy Wheels | ||
| Front Fog Lights | ||
| Colored Outside Door Handles | 0 | 0 |
| Side Mirrors With Indicators | ||
| Sun Roof | ||
| Moon Roof | ||
| Adjustable Headlights | ||
| DRLs | ||
| Rear Spoiler |
| Tachometer | ||
| Multi Info |
| CD Player | ||
| DVD Player | ||
| USB and Auxillary Cable | ||
| Display Size | 12.3 in | 8.8 in |
| Front Speakers | ||
| Rear Speakers | ||
| Rear Seat Entertainment |
| Air Conditioner | ||
| Climate Control | ||
| Heater | ||
| Defogger | ||
| Key Type | Keyless Entry | Keyless Entry |
| Keyless Entry | ||
| Push Start | ||
| Central Locking | ||
| Power Door Locks | ||
| Power Steering | ||
| Power Windows | ||
| Power Mirrors | ||
| Power Boot | ||
| Steering Adjustment | ||
| Steering Switches | ||
| Cruise Control | ||
| Driving Modes | ||
| Navigation | ||
| Optional Navigation | ||
| Front Camera | ||
| Rear Camera | ||
| Rear Central Control | ||
| Rear AC Vents | ||
| Rear Folding Seat | ||
| Rear Headrest | 2 | 0 |
| Rear Wiper | ||
| Seat Material Type | Leather | Leather |
| Heated Seats | ||
| Arm Rest | ||
| Handbrake | - | - |
| Cup Holders | ||
| CoolBox | ||
| Interior Lighting | ||
| Front Power Outlet | ||
| Rear Power Outlet |
Subscribe to our push notifications for the latest news & updates