| Overall Length | 4300 mm | 4390 mm |
| Overall Width | 1815 mm | 1795 mm |
| Overall Height | 1550 mm | 1565 mm |
| Wheel Base | 2605 mm | 2640 mm |
| Ground Clearance | 165 mm | 150 mm |
| Kerb Weight | 1835 KG | 1450 KG |
| Boot Space | 434 L | 377 L |
| Seating Capacity | 5 persons | 5 persons |
| No. of Doors | 5 doors | 5 doors |
| Engine Type | Electric | Hybrid |
| Displacement | Electric cc | 1798 cc |
| Horse Power | - | - |
| Torque | - | - |
| No. of Cylinders | N/A, Electric | 4 |
| Cylinder Configuration | N/A | In-Line |
| Compression Ratio | N/A:1 | 13:1 |
| Valves per Cylinder | N/A | 4 |
| Valve Mechanism | N/A | DOHC |
| Fuel System | Electric | EFI |
| Electric Motor Power | 1 hp | 1 hp |
| Battery type | Lithium-ion | - |
| Battery Capacity | 50.0 kWh | 1.3 kWh |
| Charging time | 7.0 Hours | - |
| Range | 300 km | 100 km |
| Max Speed | 150 KM/H | 180 KM/H |
| Transmission Type | Automatic (AT) | Automatic (CVT) |
| Gearbox | 1 - speed | 1 - speed |
| Steering Type | Rack & Pinion | Rack & Pinion |
| Power Assisted | Electric | Electric |
| Minimum Turning Radius | 5.3m | 5.4m |
| Suspension | McPherson Strut Coil Springs:Torsion Beam with Coil Springs | McPherson Strut Coil Springs:Torsion Beam with Coil Springs |
| Brakes | Solid Disc:Ventilated Disc | Solid Disc:Ventilated Disc |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 17 in | 17 in |
| PCD | 5 x 108mm | 5 x 114.3mm |
| Tyre Size | 215/60/R17 | 225/50/R18 |
| Spare Tyre | ||
| Spare Tyre Size | - | - |
| Fuel Tank Capacity | - | 43 L |
| Mileage City | - | 18 KM/L |
| Mileage Highway | - | 20 KM/L |
| No. of Airbags | 6 | 8 |
| No. of Seatbelts | 5 | 5 |
| Immobilizer | ||
| Anti-Lock Braking System (ABS) | ||
| Down Hill Assist Control | ||
| Hill Start Assist Control | ||
| Traction Control | ||
| Vehicle Stability Control | ||
| Child Lock | ||
| ISOFIX Child Seat Anchors |
| Alloy Wheels | ||
| Front Fog Lights | ||
| Colored Outside Door Handles | 0 | 0 |
| Side Mirrors With Indicators | ||
| Sun Roof | ||
| Moon Roof | ||
| Adjustable Headlights | ||
| DRLs | ||
| Rear Spoiler |
| Tachometer | ||
| Multi Info |
| CD Player | ||
| DVD Player | ||
| USB and Auxillary Cable | ||
| Display Size | 10.0 in | 8.0 in |
| Front Speakers | ||
| Rear Speakers | ||
| Rear Seat Entertainment |
| Air Conditioner | ||
| Climate Control | ||
| Heater | ||
| Defogger | ||
| Key Type | Keyless Entry | Keyless Entry |
| Keyless Entry | ||
| Push Start | ||
| Central Locking | ||
| Power Door Locks | ||
| Power Steering | ||
| Power Windows | ||
| Power Mirrors | ||
| Power Boot | ||
| Steering Adjustment | ||
| Steering Switches | ||
| Cruise Control | ||
| Driving Modes | ||
| Navigation | ||
| Optional Navigation | ||
| Front Camera | ||
| Rear Camera | ||
| Rear Central Control | ||
| Rear AC Vents | ||
| Rear Folding Seat | ||
| Rear Headrest | 3 | 3 |
| Rear Wiper | ||
| Seat Material Type | Fabric | Fabric |
| Heated Seats | ||
| Arm Rest | ||
| Handbrake | - | - |
| Cup Holders | ||
| CoolBox | ||
| Interior Lighting | ||
| Front Power Outlet | ||
| Rear Power Outlet |
Subscribe to our push notifications for the latest news & updates