| Overall Length | 5123 mm | 4784 mm |
| Overall Width | 2022 mm | 2152 mm |
| Overall Height | 1638 mm | 1622 mm |
| Wheel Base | 3006 mm | 2893 mm |
| Ground Clearance | 158 mm | 184 mm |
| Kerb Weight | 2505 KG | 2270 KG |
| Boot Space | 454 L | 540 L |
| Seating Capacity | 5 persons | 5 persons |
| No. of Doors | 5 doors | 5 doors |
| Engine Type | Hybrid | Electric |
| Displacement | 3996 cc | - |
| Horse Power | 612 HP @ 6000 RPM | - |
| Torque | 800 Nm @ 4500 RPM | - |
| No. of Cylinders | 8 | - |
| Cylinder Configuration | V | - |
| Compression Ratio | 9.7:1 | - |
| Valves per Cylinder | 4 | - |
| Valve Mechanism | DOHC | - |
| Fuel System | Direct Injection | - |
| Electric Motor Power | 0 hp | 335 hp |
| Battery type | - | Lithium |
| Battery Capacity | 0.0 kWh | 100.0 kWh |
| Charging time | - | 1.0 Hours |
| Range | 0 km | 654 km |
| Max Speed | 305 KM/H | 220 KM/H |
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 8 - speed | 6 - speed |
| Steering Type | Rack & Pinion | Rack & Pinion |
| Power Assisted | Electric | Electric |
| Minimum Turning Radius | 5.9m | 6m |
| Suspension | Double-Wishbone:Multi-Link Wishbone | McPherson Strut Coil Springs:Double Wishbone |
| Brakes | Ventilated Disc:Ventilated Disc | Ventilated Disc:Solid Disc |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 21 in | 20 in |
| PCD | 5 x 112mm | - |
| Tyre Size | 285/45/R21 | 285/45/R20 |
| Spare Tyre | ||
| Spare Tyre Size | - | 20 in |
| Fuel Tank Capacity | 85 L | - |
| Mileage City | 7 KM/L | - |
| Mileage Highway | 10 KM/L | - |
| No. of Airbags | 8 | 6 |
| No. of Seatbelts | 5 | 5 |
| Immobilizer | ||
| Anti-Lock Braking System (ABS) | ||
| Down Hill Assist Control | ||
| Hill Start Assist Control | ||
| Traction Control | ||
| Vehicle Stability Control | ||
| Child Lock | ||
| ISOFIX Child Seat Anchors |
| Alloy Wheels | ||
| Front Fog Lights | ||
| Colored Outside Door Handles | Body Colored | Body Coloured |
| Side Mirrors With Indicators | ||
| Sun Roof | ||
| Moon Roof | ||
| Adjustable Headlights | ||
| DRLs | ||
| Rear Spoiler |
| Tachometer | ||
| Multi Info |
| CD Player | ||
| DVD Player | ||
| USB and Auxillary Cable | ||
| Display Size | 10.0 in | 12.0 in |
| Front Speakers | ||
| Rear Speakers | ||
| Rear Seat Entertainment |
| Air Conditioner | ||
| Climate Control | ||
| Heater | ||
| Defogger | ||
| Key Type | Keyless Entry | Keyless Entry |
| Keyless Entry | ||
| Push Start | ||
| Central Locking | ||
| Power Door Locks | ||
| Power Steering | ||
| Power Windows | ||
| Power Mirrors | ||
| Power Boot | ||
| Steering Adjustment | ||
| Steering Switches | ||
| Cruise Control | ||
| Driving Modes | ||
| Navigation | ||
| Optional Navigation | ||
| Front Camera | ||
| Rear Camera | ||
| Rear Central Control | ||
| Rear AC Vents | ||
| Rear Folding Seat | ||
| Rear Headrest | 3 | 3 |
| Rear Wiper | ||
| Seat Material Type | Leather Seats with Powered Adjustment | Leather |
| Heated Seats | ||
| Arm Rest | ||
| Handbrake | Electric | Electric |
| Cup Holders | ||
| CoolBox | ||
| Interior Lighting | ||
| Front Power Outlet | ||
| Rear Power Outlet |
Subscribe to our push notifications for the latest news & updates