| Overall Length | 4717 mm | 4950 mm |
| Overall Width | 1900 mm | 1930 mm |
| Overall Height | 1662 mm | 1730 mm |
| Wheel Base | 2828 mm | 2850 mm |
| Ground Clearance | 202 mm | 200 mm |
| Kerb Weight | 1910 KG | 1800 KG |
| Boot Space | 520 L | 658 L |
| Seating Capacity | 5 persons | 7 persons |
| No. of Doors | 5 doors | 5 doors |
| Engine Type | Petrol | Hybrid |
| Displacement | 1984 cc | 2490 cc |
| Horse Power | 204 HP @ 6000 RPM | - |
| Torque | 340 Nm @ 4000 RPM | - |
| No. of Cylinders | 4 | 4 |
| Cylinder Configuration | In-Line | In-Line |
| Compression Ratio | 10.3:1 | 13:1 |
| Valves per Cylinder | 4 | 4 |
| Valve Mechanism | DOHC | DOHC |
| Fuel System | Direct Injection | MPFI |
| Max Speed | 226 KM/H | 180 KM/H |
| Transmission Type | Automatic (AT) | Automatic (CVT) |
| Gearbox | 7 - speed | 1 - speed |
| Steering Type | Rack & Pinion | Rack & Pinion |
| Power Assisted | Electric | Electric |
| Minimum Turning Radius | 5.8m | 5.8m |
| Suspension | Multi-Link Double Wishbone:Double Wishbone | McPherson Strut Coil Springs:Multi-Link Double Wishbone |
| Brakes | Ventilated Disc:Ventilated Disc | Solid Disc:Ventilated Disc |
| Wheel Type | Alloy wheels | Alloy Wheels |
| Wheel Size | 19 in | 18 in |
| PCD | 5 x 112mm | 5 x 114.3mm |
| Tyre Size | 235/55/R19 | 235/55/R18 |
| Spare Tyre | ||
| Spare Tyre Size | - | - |
| Fuel Tank Capacity | 70 L | 65 L |
| Mileage City | 11 KM/L | 17 KM/L |
| Mileage Highway | 14 KM/L | 14 KM/L |
| No. of Airbags | 6 | 8 |
| No. of Seatbelts | 5 | 7 |
| Immobilizer | ||
| Anti-Lock Braking System (ABS) | ||
| Down Hill Assist Control | ||
| Hill Start Assist Control | ||
| Traction Control | ||
| Vehicle Stability Control | ||
| Child Lock | ||
| ISOFIX Child Seat Anchors |
| Alloy Wheels | ||
| Front Fog Lights | ||
| Colored Outside Door Handles | Body Colored | 0 |
| Side Mirrors With Indicators | ||
| Sun Roof | ||
| Moon Roof | ||
| Adjustable Headlights | ||
| DRLs | ||
| Rear Spoiler |
| Tachometer | ||
| Multi Info |
| CD Player | ||
| DVD Player | ||
| USB and Auxillary Cable | ||
| Display Size | 14.5 in | 8.0 in |
| Front Speakers | ||
| Rear Speakers | ||
| Rear Seat Entertainment |
| Air Conditioner | ||
| Climate Control | ||
| Heater | ||
| Defogger | ||
| Key Type | Keyless Entry | Keyless Entry |
| Keyless Entry | ||
| Push Start | ||
| Central Locking | ||
| Power Door Locks | ||
| Power Steering | ||
| Power Windows | ||
| Power Mirrors | ||
| Power Boot | ||
| Steering Adjustment | ||
| Steering Switches | ||
| Cruise Control | ||
| Driving Modes | ||
| Navigation | ||
| Optional Navigation | ||
| Front Camera | ||
| Rear Camera | ||
| Rear Central Control | ||
| Rear AC Vents | ||
| Rear Folding Seat | ||
| Rear Headrest | 3 | 5 |
| Rear Wiper | ||
| Seat Material Type | Leather with Powered Adjustment | Leather |
| Heated Seats | ||
| Arm Rest | ||
| Handbrake | Electric | - |
| Cup Holders | ||
| CoolBox | ||
| Interior Lighting | ||
| Front Power Outlet | ||
| Rear Power Outlet |
Subscribe to our push notifications for the latest news & updates