| Overall Length | 4345 mm | 4970 mm |
| Overall Width | 1765 mm | 1860 mm |
| Overall Height | 1640 mm | 1450 mm |
| Wheel Base | 2560 mm | 2830 mm |
| Ground Clearance | 165 mm | 201 mm |
| Kerb Weight | 1285 KG | 1493 KG |
| Boot Space | 425 L | 409 L |
| Seating Capacity | 5 persons | 5 persons |
| No. of Doors | 4 doors | 4 doors |
| Engine Type | Petrol | Hybrid |
| Displacement | 1586 cc | 1995 cc |
| Horse Power | - | - |
| Torque | - | - |
| No. of Cylinders | 4 | 4 |
| Cylinder Configuration | In-Line | In-Line |
| Compression Ratio | 9.3:1 | 10.5:1 |
| Valves per Cylinder | 4 | 4 |
| Valve Mechanism | DOHC | DOHC |
| Fuel System | Direct Injection | EFI |
| Max Speed | 220 KM/H | 180 KM/H |
| Transmission Type | Automatic (AT) | Automatic (CVT) |
| Gearbox | 6 - speed | 1 - speed |
| Steering Type | Rack & Pinion | Rack & Pinion |
| Power Assisted | Electric | Electric |
| Minimum Turning Radius | 5.4m | 5.9m |
| Suspension | McPherson Strut Coil Springs:Multi-Link Double Wishbone | McPherson Strut Coil Springs:Multi-Link Double Wishbone |
| Brakes | Solid Disc:Ventilated Disc | Ventilated Disc:Solid Disc |
| Wheel Type | Alloy Wheels | Steel Wheels |
| Wheel Size | 18 in | 19 in |
| PCD | 5 x 112mm | 5 x 114.3mm |
| Tyre Size | 225/40/R18 | 235/45/R18 |
| Spare Tyre | ||
| Spare Tyre Size | - | - |
| Fuel Tank Capacity | 45 L | 48 L |
| Mileage City | 13 KM/L | 18 KM/L |
| Mileage Highway | 17 KM/L | 16 KM/L |
| No. of Airbags | 8 | 1 |
| No. of Seatbelts | 5 | 5 |
| Immobilizer | ||
| Anti-Lock Braking System (ABS) | ||
| Down Hill Assist Control | ||
| Hill Start Assist Control | ||
| Traction Control | ||
| Vehicle Stability Control | ||
| Child Lock | ||
| ISOFIX Child Seat Anchors |
| Alloy Wheels | ||
| Front Fog Lights | ||
| Colored Outside Door Handles | 0 | 0 |
| Side Mirrors With Indicators | ||
| Sun Roof | ||
| Moon Roof | ||
| Adjustable Headlights | ||
| DRLs | ||
| Rear Spoiler |
| Tachometer | ||
| Multi Info |
| CD Player | ||
| DVD Player | ||
| USB and Auxillary Cable | ||
| Display Size | 10.0 in | 12.3 in |
| Front Speakers | ||
| Rear Speakers | ||
| Rear Seat Entertainment |
| Air Conditioner | ||
| Climate Control | ||
| Heater | ||
| Defogger | ||
| Key Type | Keyless Entry | Keyless Entry |
| Keyless Entry | ||
| Push Start | ||
| Central Locking | ||
| Power Door Locks | ||
| Power Steering | ||
| Power Windows | ||
| Power Mirrors | ||
| Power Boot | ||
| Steering Adjustment | ||
| Steering Switches | ||
| Cruise Control | ||
| Driving Modes | ||
| Navigation | ||
| Optional Navigation | ||
| Front Camera | ||
| Rear Camera | ||
| Rear Central Control | ||
| Rear AC Vents | ||
| Rear Folding Seat | ||
| Rear Headrest | 3 | 3 |
| Rear Wiper | ||
| Seat Material Type | Fabric | Leather |
| Heated Seats | ||
| Arm Rest | ||
| Handbrake | - | Electric |
| Cup Holders | ||
| CoolBox | ||
| Interior Lighting | ||
| Front Power Outlet | ||
| Rear Power Outlet |
Subscribe to our push notifications for the latest news & updates