| Price | - |
| Body Type | SUV |
| Dimensions (Length x Width x Height) | 4314 x 1809 x 1624 mm |
| Ground Clearance | 127 mm |
| Displacement | - |
| Transmission | Automatic |
| Horse Power | 70 - 130 hp |
| Torque | - |
| Boot Space | 448 L |
| Kerb Weight | 1389 KG |
| Fuel Type | Electric |
| Mileage | - |
| Battery Capacity | 32 - 45 kWh |
| Range | 301 - 401 km |
| Charging Time | 8.0 Hours |
| Seating Capacity | 5 - persons |
| Top Speed | 175 KM/H |
| Tyre Size | 205/60/R16 |
Subscribe to our push notifications for the latest news & updates